<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frontiers in Spatial Humanities (video)</title>
	<atom:link href="http://www.scholarslab.org/announcements/frontiers-in-spatial-humanities-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scholarslab.org/announcements/frontiers-in-spatial-humanities-video/</link>
	<description>Works in Progress</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:20:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tools for integrating spatial thinking &#171; Digital Paddling</title>
		<link>http://www.scholarslab.org/announcements/frontiers-in-spatial-humanities-video/comment-page-1/#comment-13049</link>
		<dc:creator>Tools for integrating spatial thinking &#171; Digital Paddling</dc:creator>
		<pubDate>Sat, 15 Oct 2011 02:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarslab.org/?p=831#comment-13049</guid>
		<description>[...] recent article in the New York Times, highlights the use of new mapping tools for the pursuit of spatial humanities. In the article, the author highlights many applications of maps and mapping for social science, [...]</description>
		<content:encoded><![CDATA[<p>[...] recent article in the New York Times, highlights the use of new mapping tools for the pursuit of spatial humanities. In the article, the author highlights many applications of maps and mapping for social science, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Kelly Knowles: With Digital Mapmaking, Scholars See History &#124; History Musings&#8230;</title>
		<link>http://www.scholarslab.org/announcements/frontiers-in-spatial-humanities-video/comment-page-1/#comment-10119</link>
		<dc:creator>Anne Kelly Knowles: With Digital Mapmaking, Scholars See History &#124; History Musings&#8230;</dc:creator>
		<pubDate>Sun, 14 Aug 2011 23:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarslab.org/?p=831#comment-10119</guid>
		<description>[...] landscape. This new generation of digital maps has given rise to an academic field known as spatial humanities. Historians, literary theorists, archaeologists and others are using Geographic Information Systems [...]</description>
		<content:encoded><![CDATA[<p>[...] landscape. This new generation of digital maps has given rise to an academic field known as spatial humanities. Historians, literary theorists, archaeologists and others are using Geographic Information Systems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humanities 2.0: Digital Maps Are Giving Scholars the Historical Lay of the Land - World Bad News : World Bad News</title>
		<link>http://www.scholarslab.org/announcements/frontiers-in-spatial-humanities-video/comment-page-1/#comment-9993</link>
		<dc:creator>Humanities 2.0: Digital Maps Are Giving Scholars the Historical Lay of the Land - World Bad News : World Bad News</dc:creator>
		<pubDate>Thu, 11 Aug 2011 04:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarslab.org/?p=831#comment-9993</guid>
		<description>[...] a dead landscape. This new era of digital maps has given arise to an educational margin famous as spatial humanities. Historians, literary theorists, archaeologists and others are regulating Geographic Information [...]</description>
		<content:encoded><![CDATA[<p>[...] a dead landscape. This new era of digital maps has given arise to an educational margin famous as spatial humanities. Historians, literary theorists, archaeologists and others are regulating Geographic Information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sense of place LAB &#8211; laurie halsey brown &#187; Blog Archive &#187; Spatial Mapping Enlarges Understanding of History of a Place</title>
		<link>http://www.scholarslab.org/announcements/frontiers-in-spatial-humanities-video/comment-page-1/#comment-9850</link>
		<dc:creator>sense of place LAB &#8211; laurie halsey brown &#187; Blog Archive &#187; Spatial Mapping Enlarges Understanding of History of a Place</dc:creator>
		<pubDate>Thu, 04 Aug 2011 23:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarslab.org/?p=831#comment-9850</guid>
		<description>[...] landscape. This new generation of digital maps has given rise to an academic field known as spatial humanities. Historians, literary theorists, archaeologists and others are using Geographic Information Systems [...]</description>
		<content:encoded><![CDATA[<p>[...] landscape. This new generation of digital maps has given rise to an academic field known as spatial humanities. Historians, literary theorists, archaeologists and others are using Geographic Information Systems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual History &#171; (Re)Structuring Journalism</title>
		<link>http://www.scholarslab.org/announcements/frontiers-in-spatial-humanities-video/comment-page-1/#comment-9795</link>
		<dc:creator>Visual History &#171; (Re)Structuring Journalism</dc:creator>
		<pubDate>Wed, 03 Aug 2011 12:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarslab.org/?p=831#comment-9795</guid>
		<description>[...] information. This new generation of digital maps has given rise to an academic field known as spatial humanities. Historians, literary theorists, archaeologists and others are using Geographic Information Systems [...]</description>
		<content:encoded><![CDATA[<p>[...] information. This new generation of digital maps has given rise to an academic field known as spatial humanities. Historians, literary theorists, archaeologists and others are using Geographic Information Systems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Maps Are Giving Scholars the Historical Lay of the Land &#124; Believe Me When I Tell You</title>
		<link>http://www.scholarslab.org/announcements/frontiers-in-spatial-humanities-video/comment-page-1/#comment-9686</link>
		<dc:creator>Digital Maps Are Giving Scholars the Historical Lay of the Land &#124; Believe Me When I Tell You</dc:creator>
		<pubDate>Thu, 28 Jul 2011 01:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarslab.org/?p=831#comment-9686</guid>
		<description>[...] landscape. This new generation of digital maps has given rise to an academic field known as spatial humanities. Historians, literary theorists, archaeologists and others are using Geographic Information Systems [...]</description>
		<content:encoded><![CDATA[<p>[...] landscape. This new generation of digital maps has given rise to an academic field known as spatial humanities. Historians, literary theorists, archaeologists and others are using Geographic Information Systems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Lawlor</title>
		<link>http://www.scholarslab.org/announcements/frontiers-in-spatial-humanities-video/comment-page-1/#comment-9678</link>
		<dc:creator>George Lawlor</dc:creator>
		<pubDate>Wed, 27 Jul 2011 10:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarslab.org/?p=831#comment-9678</guid>
		<description>The feed contains errors.</description>
		<content:encoded><![CDATA[<p>The feed contains errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Lawlor</title>
		<link>http://www.scholarslab.org/announcements/frontiers-in-spatial-humanities-video/comment-page-1/#comment-9677</link>
		<dc:creator>George Lawlor</dc:creator>
		<pubDate>Wed, 27 Jul 2011 10:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarslab.org/?p=831#comment-9677</guid>
		<description>Excellent video and subject matter.</description>
		<content:encoded><![CDATA[<p>Excellent video and subject matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Historical GIS in New York Times &#124; GISDoctor.com</title>
		<link>http://www.scholarslab.org/announcements/frontiers-in-spatial-humanities-video/comment-page-1/#comment-9676</link>
		<dc:creator>Historical GIS in New York Times &#124; GISDoctor.com</dc:creator>
		<pubDate>Wed, 27 Jul 2011 09:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarslab.org/?p=831#comment-9676</guid>
		<description>[...] Scholars the Historical Lay of the Land&#8221; , by Patricia Cohen, discusses the evolution of the spatial humanities and historical GIS/geography, which are growing disciplines in the humanities at colleges and [...]</description>
		<content:encoded><![CDATA[<p>[...] Scholars the Historical Lay of the Land&#8221; , by Patricia Cohen, discusses the evolution of the spatial humanities and historical GIS/geography, which are growing disciplines in the humanities at colleges and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humanities 2.0: With Digital Mapmaking, Scholars See History &#124; BeeHiveTech.com</title>
		<link>http://www.scholarslab.org/announcements/frontiers-in-spatial-humanities-video/comment-page-1/#comment-9669</link>
		<dc:creator>Humanities 2.0: With Digital Mapmaking, Scholars See History &#124; BeeHiveTech.com</dc:creator>
		<pubDate>Wed, 27 Jul 2011 02:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarslab.org/?p=831#comment-9669</guid>
		<description>[...] landscape. This new generation of digital maps has given rise to an academic field known as spatial humanities. Historians, literary theorists, archaeologists and others are using Geographic Information Systems [...]</description>
		<content:encoded><![CDATA[<p>[...] landscape. This new generation of digital maps has given rise to an academic field known as spatial humanities. Historians, literary theorists, archaeologists and others are using Geographic Information Systems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gustavo ten hoever</title>
		<link>http://www.scholarslab.org/announcements/frontiers-in-spatial-humanities-video/comment-page-1/#comment-9664</link>
		<dc:creator>gustavo ten hoever</dc:creator>
		<pubDate>Tue, 26 Jul 2011 19:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarslab.org/?p=831#comment-9664</guid>
		<description>super</description>
		<content:encoded><![CDATA[<p>super</p>
]]></content:encoded>
	</item>
</channel>
</rss>

