<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scholars&#039; Lab &#187; Announcements</title>
	<atom:link href="http://www.scholarslab.org/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scholarslab.org</link>
	<description>Works in Progress</description>
	<lastBuildDate>Wed, 18 Aug 2010 18:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Frontiers in Spatial Humanities (video)</title>
		<link>http://www.scholarslab.org/announcements/frontiers-in-spatial-humanities-video/</link>
		<comments>http://www.scholarslab.org/announcements/frontiers-in-spatial-humanities-video/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:53:38 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Digital Humanities]]></category>
		<category><![CDATA[Geospatial and Temporal]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.scholarslab.org/?p=831</guid>
		<description><![CDATA[A video stream of the final event of our NEH-funded Institute for Enabling Geospatial Scholarship (or #geoinst as it&#8217;s known on Twitter) is now available! Thanks to all our wonderful participants for making these lightning talks, collectively entitled &#8220;Frontiers in Spatial Humanities,&#8221; so thought-provoking. The Scholars&#8217; Lab/NEH Institute for Enabling Geospatial Scholarship was held at [...]]]></description>
			<content:encoded><![CDATA[<p>A video stream of the final event of our NEH-funded <a href="http://lib.virginia.edu/scholarslab/geospatial">Institute for Enabling Geospatial Scholarship</a> (or <a href="http://search.twitter.com/search?q=%23geoinst" alt="geoinst">#geoinst</a> as it&#8217;s known on Twitter) is now available!  Thanks to all our wonderful participants for making these lightning talks, collectively entitled &#8220;Frontiers in Spatial Humanities,&#8221; so thought-provoking.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="356" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12187960&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="356" src="http://vimeo.com/moogaloop.swf?clip_id=12187960&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The Scholars&#8217; Lab/NEH Institute for Enabling Geospatial Scholarship was held at the University of Virginia Library May 25-27, 2010 and concluded with a set of two-minute, three-slide lightning talks by Institute attendees on their own spatial humanities projects and works-in-progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarslab.org/announcements/frontiers-in-spatial-humanities-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontiers in Spatial Humanities</title>
		<link>http://www.scholarslab.org/announcements/frontiers-in-spatial-humanities/</link>
		<comments>http://www.scholarslab.org/announcements/frontiers-in-spatial-humanities/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:11:29 +0000</pubDate>
		<dc:creator>Bethany</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Digital Humanities]]></category>
		<category><![CDATA[Geospatial and Temporal]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[speaker series]]></category>

		<guid isPermaLink="false">http://www.scholarslab.org/?p=818</guid>
		<description><![CDATA[[UPDATE: video for the "Frontiers" event is now available!] We&#8217;re crowd-sourcing the keynote to the final round of the Scholars&#8217; Lab/NEH 2009-2010 Institute for Enabling Geospatial Scholarship. With all of these fantastic attendees on hand &#8212; not to mention the Institute faculty &#8212; how could we let the opportunity slip by? Frontiers in Spatial Humanities: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>[UPDATE: <a href="/announcements/frontiers-in-spatial-humanities-video/">video for the "Frontiers" event</a> is now available!]</strong></p>
<p>We&#8217;re crowd-sourcing the keynote to the final round of the Scholars&#8217; Lab/NEH 2009-2010 <a href="http://lib.virginia.edu/scholarslab/geospatial">Institute for Enabling Geospatial Scholarship</a>.  With all of these fantastic <a href="http://www2.lib.virginia.edu/scholarslab/geospatial/participants.html#scholarship">attendees</a> on hand &#8212; not to mention the <a href="http://www2.lib.virginia.edu/scholarslab/geospatial/index.html#faculty">Institute faculty</a> &#8212; how could we let the opportunity slip by?</p>
<h4>Frontiers in Spatial Humanities:<br />
Lightning Presentations</h4>
<p>We are pleased to host 40 rapid-fire, 2-minute demos of boundary-pushing projects in spatial humanities.  The scholars presenting their work come from 27 different institutions, and were competitively selected to attend this prestigious program, funded by the <a href="http://neh.gov/odh">National Endowment for the Humanities</a>.  Some of our Institute faculty will also offer brief glimpses of their work as part of a whirlwind tour of emerging work in humanities GIS.</p>
<p>While admission to the Institute itself is now closed, &#8220;Frontiers in Spatial Humanities&#8221; and the reception that follows are open to the public!  </p>
<p>I&#8217;d like to thank the NEH for its generous funding of our training program, and the University of Virginia Library for supporting the Scholars&#8217; Lab &#8212; as well as the &#8220;Frontiers&#8221; reception, to which you&#8217;re all invited!</p>
<p>Thursday, <strong>May 27th</strong>, 3:30-5:00pm<br />
Harrison-Small Auditorium</p>
<p><a href="http://rclslab.files.wordpress.com/2010/05/geoinst-poster.jpg" class="broken_link"><img class="alignnone size-medium wp-image-1248" title="geoinst-poster" style="height:300px;" src="http://rclslab.files.wordpress.com/2010/05/geoinst-poster.jpg?w=194" alt="" width="194" height="300" /></a></p>
<p>For more information about the SLab and our NEH-funded <a href="http://www.neh.gov/grants/guidelines/IATDH.html">Institute for Advanced Topics in the Digital Humanities</a>, please visit:<br />
<a href="http://www2.lib.virginia.edu/scholarslab/geospatial/">http://lib.virginia.edu/scholarslab/geospatial/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarslab.org/announcements/frontiers-in-spatial-humanities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholars&#8217; Lab Newsletter</title>
		<link>http://www.scholarslab.org/announcements/scholars-lab-newsletter/</link>
		<comments>http://www.scholarslab.org/announcements/scholars-lab-newsletter/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:28:19 +0000</pubDate>
		<dc:creator>ronda</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.scholarslab.org/?p=680</guid>
		<description><![CDATA[We&#8217;re pleased to announce that the inaugural issue of our monthly newsletter is now available for download. The newsletter will highlight projects currently in progress in the Scholars&#8217; Lab, report on professional activities of the Scholars&#8217; Lab staff, and list monthly events. If you have suggestions for projects that you&#8217;d like to see highlighted in [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that the inaugural issue of our monthly newsletter is now available for download. The newsletter will highlight projects currently in progress in the Scholars&#8217; Lab, report on professional activities of the Scholars&#8217; Lab staff, and list monthly events. If you have suggestions for projects that you&#8217;d like to see highlighted in future newsletters, please email me at <a class="superLinkifier" href="mailto:rag9b@virginia.edu">rag9b@virginia.edu</a>.</p>
<p style="padding-left: 30px;"><a rel="attachment wp-att-678" href="http://www.scholarslab.org/announcements/scholars-lab-newsletter/attachment/2010april/">Scholars&#8217; Lab News for April 2010 (PDF version)</a></p>
<p style="padding-left: 30px;"><a rel="attachment wp-att-679" href="http://www.scholarslab.org/announcements/scholars-lab-newsletter/attachment/2010april-2/">Scholars&#8217; Lab News April 2010 (text-only version)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarslab.org/announcements/scholars-lab-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute for Enabling Geospatial Scholarship</title>
		<link>http://www.scholarslab.org/announcements/institute-for-enabling-geospatial-scholarship/</link>
		<comments>http://www.scholarslab.org/announcements/institute-for-enabling-geospatial-scholarship/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:17:22 +0000</pubDate>
		<dc:creator>Bethany</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Digital Humanities]]></category>
		<category><![CDATA[Geospatial and Temporal]]></category>

		<guid isPermaLink="false">http://scholarslab.lib.virginia.edu/?p=73</guid>
		<description><![CDATA[Through the generosity of the National Endowment for the Humanities, the Scholars&#8217; Lab will host a three-track Institute for Enabling Geospatial Scholarship at the University of Virginia Library in November 2009 and May 2010. This Institute will bring scholars, cultural heritage professionals, and software developers together to support and develop geospatial projects and methods in [...]]]></description>
			<content:encoded><![CDATA[<p>Through the generosity of the National Endowment for the Humanities, the Scholars&#8217; Lab will host a three-track <strong>Institute for Enabling Geospatial Scholarship</strong> at the University of Virginia Library in November 2009 and May 2010. This Institute will bring scholars, cultural heritage professionals, and software developers together to support and develop geospatial projects and methods in the digital humanities. The NEH&#8217;s <a href="http://www.neh.gov/grants/guidelines/IATDH.html">Institutes for Advanced Topics in the Digital Humanities</a> program will support travel and lodging for 40 attendees as well as Institute faculty members. Dedicated funding is available for graduate students as well as faculty attendees. The Scholars&#8217; Lab will provide $40,000 in funding for short-term scholar- and developer-in-residencies in humanities GIS to complement the Institute.</p>
<p>The Scholars&#8217; Lab also will develop and host an online information clearinghouse and fund visiting fellows in an effort to promote ongoing scholarly engagement, software development, and information sharing by Institute attendees around the theme of Enabling Geospatial Scholarship.</p>
<p>See the <a href="http://www2.lib.virginia.edu/scholarslab/geospatial/index.html">Institute web site</a> for more information &#8212; including application deadlines for each of our three &#8220;tracks,&#8221; on Stewardship, Software, and Scholarship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarslab.org/announcements/institute-for-enabling-geospatial-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day of Digital Humanities 2009</title>
		<link>http://www.scholarslab.org/announcements/day-of-digital-humanities-2009/</link>
		<comments>http://www.scholarslab.org/announcements/day-of-digital-humanities-2009/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:52:45 +0000</pubDate>
		<dc:creator>Bethany</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Digital Humanities]]></category>

		<guid isPermaLink="false">http://scholarslab.lib.virginia.edu/?p=57</guid>
		<description><![CDATA[Ever wonder how folks in the Scholars&#8217; Lab spend their day?  Bethany Nowviskie, Director of Digital Research &#38; Scholarship at the UVA Library and Joseph Gilbert, Head of the Scholars&#8217; Lab, recently participated in the &#8220;Day in the Life of the Digital Humanities&#8221; project initiated by our friends at the University of Alberta.  The &#8220;Day [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://tapor.ualberta.ca/taporwiki/images/b/b4/Day-of-dh-sm-crop.png" alt="" width="178" height="149" />Ever wonder how folks in the Scholars&#8217; Lab spend their day?  Bethany Nowviskie, Director of Digital Research &amp; Scholarship at the UVA Library and Joseph Gilbert, Head of the Scholars&#8217; Lab, recently participated in the &#8220;<a href="http://tapor.ualberta.ca/taporwiki/index.php/Day_in_the_Life_of_the_Digital_Humanities">Day in the Life of the Digital Humanities</a>&#8221; project initiated by our friends at the University of Alberta.  The &#8220;Day of DH&#8221; project encouraged scholars, administrators, students, and others who self-identify as &#8220;digital humanists&#8221; to blog about their day on March 18, 2009.  You can read about <a href="http://ra.tapor.ualberta.ca/~dayofdh/BethanyNowviskie/">Bethany&#8217;s day</a> and <a href="http://ra.tapor.ualberta.ca/~dayofdh/JosephGilbert/">Joseph&#8217;s day</a>, as well as the experiences of a <a href="http://tapor.ualberta.ca/taporwiki/index.php/List_of_Day_of_DH_Participants">host of other participants</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarslab.org/announcements/day-of-digital-humanities-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Innovation Grant Yields Dividends for Numismatists</title>
		<link>http://www.scholarslab.org/announcements/coins-site/</link>
		<comments>http://www.scholarslab.org/announcements/coins-site/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 21:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Digital Humanities]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[SLab Code]]></category>

		<guid isPermaLink="false">http://scholarslab.lib.virginia.edu/?p=47</guid>
		<description><![CDATA[A recent post by Ethan Gruber, a UVA Library staff member who has lately joined the Scholars&#8217; Lab team, detailed his experiments with 3-dimensional modeling to re-contextualize Roman mosaics &#8212; right down to the interplay of light and shadow in ancient villas. Now Ethan&#8217;s work on creating a scholarly interface for the study of Greek [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://farm4.static.flickr.com/3614/3300810539_6e6f755e21.jpg' alt='Ethan in the SLab' class='alignleft' />
<p>A recent post by <a href="/contributors/ewg4x/">Ethan Gruber</a>, a UVA Library staff member who has lately joined the Scholars&#8217; Lab team, detailed <a href="http://scholarslab.lib.virginia.edu/index.php/digital-humanities/research-applications-for-3d-models-in-art-history/">his experiments</a> with 3-dimensional modeling to re-contextualize Roman mosaics &mdash; right down to the interplay of light and shadow in ancient villas.  Now Ethan&#8217;s work on creating a scholarly interface for the study of Greek and Roman coins has been <a href="http://www.virginia.edu/uvatoday/newsRelease.php?id=7810">profiled in UVA Today</a>.  This project came about through an internal UVA Library Innovation Grant and was undertaken in consultation with Art History professor John Dobbins, a 1994 <a href="http://iath.virginia.edu">IATH</a> Fellow, whose <a href="http://pompeii.virginia.edu/">Pompeii Forum</a> project provided an early example for the utility of digital tools for archaeological inquiry.  The rare coins were scanned by Andrew Curley of the Library&#8217;s <a href="http://lib.virginia.edu/scholarlyresources/">Scholarly Resources</a> Digitization Services.
<p>Photo credit: Dan Addison.  Read the full UVA Today press release <a href="http://www.virginia.edu/uvatoday/newsRelease.php?id=7810">here</a>, or jump straight to the <a href="http://coins.lib.virginia.edu/">coins collection</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarslab.org/announcements/coins-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and the Inauguration</title>
		<link>http://www.scholarslab.org/announcements/social-media-and-the-inauguration/</link>
		<comments>http://www.scholarslab.org/announcements/social-media-and-the-inauguration/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 17:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Digital Humanities]]></category>
		<category><![CDATA[Geospatial and Temporal]]></category>
		<category><![CDATA[Visualization and Data Mining]]></category>

		<guid isPermaLink="false">http://scholarslab.lib.virginia.edu/?p=41</guid>
		<description><![CDATA[Join us in the Scholars&#8217; Lab Monday morning through Wednesday night next week, as we project the social media landscape surrounding next week&#8217;s historic presidential inauguration. We&#8217;ll be showing real-time Twitter and Flickr feeds that record people&#8217;s responses to the event and their efforts at citizen-journalism. We&#8217;ve also created a home-grown geospatial visualization so that [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://farm4.static.flickr.com/3525/3202007970_729b7e0186.jpg' alt='Social Media in the SLab' class='alignleft' /> Join us in the Scholars&#8217; Lab Monday morning through Wednesday night next week, as we project the social media landscape surrounding next week&#8217;s historic presidential inauguration.</p>
<p>We&#8217;ll be showing real-time <a href="http://twitter.com">Twitter</a> and <a href="http://flickr.com">Flickr</a> feeds that record people&#8217;s responses to the event and their efforts at citizen-journalism.  We&#8217;ve also created a home-grown geospatial visualization so that you can follow the worldwide conversation!</p>
<p>Visit the Lab for a little social interaction of your own, or <a href="http://www2.lib.virginia.edu/scholarslab/inauguration/">access the site</a> (which includes more information and related links) online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarslab.org/announcements/social-media-and-the-inauguration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Place, Space, Maps, and More on GIS Day</title>
		<link>http://www.scholarslab.org/announcements/place-space-maps-and-more-on-gis-day/</link>
		<comments>http://www.scholarslab.org/announcements/place-space-maps-and-more-on-gis-day/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 16:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Geospatial and Temporal]]></category>

		<guid isPermaLink="false">http://scholarslab.lib.virginia.edu/?p=34</guid>
		<description><![CDATA[Join us next Wednesday, November 19th, as we celebrate all things International GIS Day.  Anyone whose work is grounded in issues of space and place will find something of interest in these cross-disciplinary offerings, centering in cartography and geospatial technologies. Of special note is a public lecture by David Rumsey, who has worked for a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="max-width: 300px;" src="http://people.virginia.edu/~jfg9x/va-md-de.jpg" alt="From David Rumsey Map Collection" />Join us next Wednesday, November 19th, as we celebrate all things International GIS Day.  Anyone whose work is grounded in issues of space and place will find something of interest in these cross-disciplinary offerings, centering in cartography and geospatial technologies.</p>
<p>Of special note is a public lecture by <a href="http://www.davidrumsey.com/">David Rumsey</a>, who has worked for a decade to offer open access to his remarkable private map collection through a variety of innovative tools and interfaces. Most recently, he has made historical maps available as layers in Google Earth and on an island in Second Life.  Mr. Rumsey will speak on &#8220;Giving Maps a Second Life with Digital Technologies&#8221; at 4 o&#8217;clock in the Harrison-Small auditorium.  This event is co-sponsored by the Center for Emerging Research, Scholarship, and Arts at UVA (CERSA) and the Scholars&#8217; Lab, and a reception will follow the talk.<br />
<!--cut="Click here for the full schedule of events."--><br />
<strong>Schedule of Events:</strong></p>
<p>Charlottesville Area GIS Users Lunch<br />
with a talk by Dr. John Scrivani, Virginia Dept. of Forestry<br />
12:00 &#8211; 1:30 in the Scholars&#8217; Lab</p>
<p>GIS Day Cake Cutting<br />
1:30 in the Scholars&#8217; Lab</p>
<p>GIS Day Open House<br />
with 10 different GIS user-groups and projects exhibiting!<br />
1:30 &#8211; 2:45 in the Scholars&#8217; Lab</p>
<p>Tour of &#8220;On the Map: The Seymour I. Schwartz Collection of North American Maps 1500-1800&#8243;<br />
3:00 &#8211; 3:30 in the Small Special Collections Library</p>
<p>Speaker: David Rumsey<br />
&#8220;Giving Maps a Second Life with Digital Technologies&#8221;<br />
4:00 &#8211; 5:30 in the Harrison-Small Auditorium</p>
<p>Reception<br />
5:30 &#8211; 6:30 in the Small Special Collections Library</p>
<p><!--/cut--></p>
<p><small><em>Image from the David Rumsey Map Collection</em></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarslab.org/announcements/place-space-maps-and-more-on-gis-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art in the SLab</title>
		<link>http://www.scholarslab.org/announcements/art-in-the-slab/</link>
		<comments>http://www.scholarslab.org/announcements/art-in-the-slab/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://scholarslab.lib.virginia.edu/?p=26</guid>
		<description><![CDATA[A bright, sunny, open space like the Scholars&#8217; Lab begs to be filled not only with students and faculty collaborating on digital projects, but also with art! We&#8217;re pleased to follow last semester&#8217;s successful showing of the watercolors of E. F. Chilton with this semester&#8217;s photography exhibit by our own Jean Bauer. Jean is a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://farm4.static.flickr.com/3064/2961963222_3fa2a2e441_m.jpg" alt="Jean Bauer photography" />A bright, sunny, open space like the Scholars&#8217; Lab begs to be filled  not only with students and faculty collaborating on digital projects, but also with art!  We&#8217;re pleased to follow last semester&#8217;s successful showing of the watercolors of E. F. Chilton with this semester&#8217;s photography exhibit by our own <a href="http://jeanbauer.com/">Jean Bauer</a>.</p>
<p>Jean is a Ph.D. candidate in the History department at UVA and a 2008-2009 Fellow in Digital Humanities at the Scholars&#8217; Lab.  Her exhibit, entitled &#8220;Animal, Vegetable, Mineral: Slices of the (Mostly) Natural World&#8221;, is on display in the Lab right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarslab.org/announcements/art-in-the-slab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeds, Coins, and Maps (oh, my)</title>
		<link>http://www.scholarslab.org/announcements/feeds-coins-and-maps-oh-my/</link>
		<comments>http://www.scholarslab.org/announcements/feeds-coins-and-maps-oh-my/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 17:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Digital Humanities]]></category>

		<guid isPermaLink="false">http://scholarslab.lib.virginia.edu/?p=21</guid>
		<description><![CDATA[Staff from across the Library are offering learning opportunities through the Scholars&#8217; Lab this week! First, Keith Weimer and Chris Ruotolo will give a workshop on using syndication to stay on top of news sources and scholarly journals. Then, Chris Gist and Kelly Johnston will host the first meeting of an ongoing faculty/grad discussion group [...]]]></description>
			<content:encoded><![CDATA[<p>Staff from across the Library are offering learning opportunities through the Scholars&#8217; Lab this week!</p>
<p>First, Keith Weimer and Chris Ruotolo will give a workshop on using <a href="http://en.wikipedia.org/wiki/Web_feed">syndication</a> to stay on top of news sources and scholarly journals.  Then, Chris Gist and Kelly Johnston will host the first meeting of an ongoing faculty/grad discussion group on geospatial technology for the humanities.  Finally, Ethan Gruber will present an innovative interface he has created to the <a href="http://www.virginia.edu/artmuseum/">UVA Art Museum</a>&#8216;s collection of Greek and Roman coins.</p>
<p><a href="http://www2.lib.virginia.edu/scholarslab/about/events.html#/?p=251">Check our calendar</a> for dates and times!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarslab.org/announcements/feeds-coins-and-maps-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Digital Therapy&#8221; luncheon</title>
		<link>http://www.scholarslab.org/announcements/digital-therapy-luncheon/</link>
		<comments>http://www.scholarslab.org/announcements/digital-therapy-luncheon/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 21:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://scholarslab.lib.virginia.edu/?p=13</guid>
		<description><![CDATA[Please join us in the Scholars&#8217; Lab at noon on Tuesday, September 9th, as we introduce our new Graduate Fellows in Digital Humanities as part of our first &#8220;Digital Therapy&#8221; Faculty and Grad Luncheon of the semester. With projects in social networking, geospatial analysis, and cultural mapping, these three doctoral candidates &#8212; Jean Bauer of [...]]]></description>
			<content:encoded><![CDATA[<p>Please join us in the Scholars&#8217; Lab at noon on Tuesday, September 9th, as we introduce our new <a href="http://www.lib.virginia.edu/scholarslab/about/fellowship.html">Graduate Fellows in Digital Humanities</a> as part of our first &#8220;Digital Therapy&#8221; Faculty and Grad Luncheon of the semester.</p>
<p>With projects in social networking, geospatial analysis, and cultural mapping, these three doctoral candidates &mdash; Jean Bauer of the History Department, Pierre Dairon of the French Department, and Abigail Holeman of the Anthropology Department &mdash; are applying exciting new methods to the study of early American history, French literature, and Mesoamerican cosmology. Each will speak briefly about his or her research, and a free lunch will be served.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarslab.org/announcements/digital-therapy-luncheon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, world!</title>
		<link>http://www.scholarslab.org/announcements/hello-world-2/</link>
		<comments>http://www.scholarslab.org/announcements/hello-world-2/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 21:28:54 +0000</pubDate>
		<dc:creator>Bethany</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://scholarslab.lib.virginia.edu/?p=12</guid>
		<description><![CDATA[I&#8217;m here to cut the ribbon on the Scholars&#8217; Lab blog. The Scholars&#8217; Lab was established two short years ago at UVA Library as a site for innovation in the humanities and social sciences. The idea was to combine the resources and expertise of the Library’s successful Electronic Text (Etext) and Geospatial and Statistical Data [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m here to cut the ribbon on the <a href="http://www.lib.virginia.edu/scholarslab/index.html">Scholars&#8217; Lab</a> blog.</p>
<p>The Scholars&#8217; Lab was established two short years ago at <a href="http://lib.virginia.edu">UVA Library</a> as a site for innovation in the humanities and social sciences.  The idea was to combine the resources and expertise of the Library’s successful <strong>Electronic Text</strong> (Etext) and <strong>Geospatial and Statistical Data</strong> (GeoStat) centers with that of UVA&#8217;s <strong>Research Computing Support Group</strong> in a physical space that promotes collaboration and experimentation.  Now we’re extending the conversations that happen in our offices and in the SLab to a wider forum.</p>
<p>The past two years have seen amazing work by our <a href="http://www.lib.virginia.edu/scholarslab/about/fellows.html">Graduate Fellows in Digital Humanities</a> and by scholars from a variety of disciplines and fields who work in collaboration with our on-site experts.  Over the coming months, we’ll be inviting our Fellows, grad student consultants, <a href="http://www.lib.virginia.edu/scholarslab/consultation/index.html">Scholars’ Lab faculty and staff</a>, visiting scholars, and UVA collaborators to share this blog and make it their own.  The substantive (and <a href="http://creativecommons.org/licenses/by-sa/3.0/">CC-licensed</a>) posts you&#8217;ll find here will be vetted to ensure that they represent sound scholarship and are squarely on-topic.  We&#8217;ll also use this space to share announcements about SLab <a href="http://www.lib.virginia.edu/scholarslab/about/events.html">events</a> and links to interesting and evocative uses of technology in the humanities and social sciences.</p>
<p>We invite you to comment and engage with us here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarslab.org/announcements/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
