<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research Applications for 3D Models in Art History</title>
	<atom:link href="http://www.scholarslab.org/digital-humanities/research-applications-for-3d-models-in-art-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scholarslab.org/digital-humanities/research-applications-for-3d-models-in-art-history/</link>
	<description>Works in Progress</description>
	<lastBuildDate>Mon, 13 Feb 2012 21:24:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bag set</title>
		<link>http://www.scholarslab.org/digital-humanities/research-applications-for-3d-models-in-art-history/comment-page-1/#comment-85</link>
		<dc:creator>bag set</dc:creator>
		<pubDate>Fri, 03 Apr 2009 18:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://scholarslab.lib.virginia.edu/?p=45#comment-85</guid>
		<description>Being a 3d animator, I know how important lighting is. Even being just slightly off, I am amazed at how the human mind is able to combine all of its past experiences to instantly tell when something just doesn&#039;t look right.  I am glad I live at a period in time when we are able to create models like these to really help us in visualizing our past. It is hard to even imagine what the technology will allow us to do in the next 20 years. I don&#039;t think we will be quite up to a star trek TNG holodeck, but I think we will be getting close.</description>
		<content:encoded><![CDATA[<p>Being a 3d animator, I know how important lighting is. Even being just slightly off, I am amazed at how the human mind is able to combine all of its past experiences to instantly tell when something just doesn&#8217;t look right.  I am glad I live at a period in time when we are able to create models like these to really help us in visualizing our past. It is hard to even imagine what the technology will allow us to do in the next 20 years. I don&#8217;t think we will be quite up to a star trek TNG holodeck, but I think we will be getting close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bethany</title>
		<link>http://www.scholarslab.org/digital-humanities/research-applications-for-3d-models-in-art-history/comment-page-1/#comment-80</link>
		<dc:creator>Bethany</dc:creator>
		<pubDate>Fri, 03 Apr 2009 17:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://scholarslab.lib.virginia.edu/?p=45#comment-80</guid>
		<description>Just a footnote to say that Ethan, as part of an independent study project undertaken with Professor John Dobbins, has created a beautiful, photorealistic timelapse animation of the patterns of sunlight in the triclinium of the House of the Drinking Contest in Antioch -- as it really was (barring clouds) on March 21st, 200AD.  He&#039;ll have video to share with Scholars&#039; Lab blog readers soon!</description>
		<content:encoded><![CDATA[<p>Just a footnote to say that Ethan, as part of an independent study project undertaken with Professor John Dobbins, has created a beautiful, photorealistic timelapse animation of the patterns of sunlight in the triclinium of the House of the Drinking Contest in Antioch &#8212; as it really was (barring clouds) on March 21st, 200AD.  He&#8217;ll have video to share with Scholars&#8217; Lab blog readers soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bethany</title>
		<link>http://www.scholarslab.org/digital-humanities/research-applications-for-3d-models-in-art-history/comment-page-1/#comment-84</link>
		<dc:creator>Bethany</dc:creator>
		<pubDate>Sun, 22 Feb 2009 22:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://scholarslab.lib.virginia.edu/?p=45#comment-84</guid>
		<description>Ethan, I&#039;ve added one of the beautiful images you sent me!  Hope you don&#039;t mind.</description>
		<content:encoded><![CDATA[<p>Ethan, I&#8217;ve added one of the beautiful images you sent me!  Hope you don&#8217;t mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decimus</title>
		<link>http://www.scholarslab.org/digital-humanities/research-applications-for-3d-models-in-art-history/comment-page-1/#comment-81</link>
		<dc:creator>Decimus</dc:creator>
		<pubDate>Thu, 19 Feb 2009 18:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://scholarslab.lib.virginia.edu/?p=45#comment-81</guid>
		<description>Very nice job with your reconstruction. I happen to have discovered your model on another site. Well done.</description>
		<content:encoded><![CDATA[<p>Very nice job with your reconstruction. I happen to have discovered your model on another site. Well done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

