<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scholars&#039; Lab</title>
	<atom:link href="http://www.scholarslab.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scholarslab.org</link>
	<description>Works in Progress</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:05:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How do you display TEI documents online?</title>
		<link>http://www.scholarslab.org/digital-humanities/how-do-you-display-tei-documents-online/</link>
		<comments>http://www.scholarslab.org/digital-humanities/how-do-you-display-tei-documents-online/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:05:23 +0000</pubDate>
		<dc:creator>Carin Yavorcik</dc:creator>
				<category><![CDATA[Digital Humanities]]></category>
		<category><![CDATA[TEI]]></category>

		<guid isPermaLink="false">http://www.scholarslab.org/?p=3707</guid>
		<description><![CDATA[As you can see from Zane’s post a few days ago, we’ve been hard at work on our update to TEIDisplay here at UT-Austin. While he’s been working to jive the plugin with the newest version of Omeka, I’ve been thinking more about how this tool will be used. While I’ve studied TEI and used it in&#8230;. <a href="http://www.scholarslab.org/digital-humanities/how-do-you-display-tei-documents-online/">More.</a>]]></description>
			<content:encoded><![CDATA[<p>As you can see from <a href="http://www.scholarslab.org/tei/commentary-on-migrating-an-omeka-site/">Zane’s post a few days ago</a>, we’ve been hard at work on our update to <a href="http://omeka.org/codex/Plugins/TeiDisplay">TEIDisplay</a> here at UT-Austin. While he’s been working to jive the plugin with the newest version of Omeka, I’ve been thinking more about how this tool will be used. While I’ve studied TEI and used it in a few distinct scenarios, I’m still a newcomer to the world of digital humanities. In order to make the best product possible, we need more feedback from our potential users – you! I’ve put up a post over at <a href="http://digitalhumanities.org/answers/">DH Answers</a> to learn more about what TEI display tools (if any) people are using, and what features are most important. <a href="http://digitalhumanities.org/answers/topic/how-do-you-display-tei-documents-online?replies=1#post-1525">Please join the conversation by giving us your feedback!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarslab.org/digital-humanities/how-do-you-display-tei-documents-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Models are Done!</title>
		<link>http://www.scholarslab.org/praxis-program/the-models-are-done/</link>
		<comments>http://www.scholarslab.org/praxis-program/the-models-are-done/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:23:49 +0000</pubDate>
		<dc:creator>Annie Swafford</dc:creator>
				<category><![CDATA[Praxis Program]]></category>
		<category><![CDATA[Coffee Script]]></category>
		<category><![CDATA[Praxis]]></category>
		<category><![CDATA[Prism]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.scholarslab.org/?p=3699</guid>
		<description><![CDATA[Great news! All parts of our data model are now in Rails!  We used the Ruby gem Devise for the user model, and Prism now has user account capabilities (and the links for &#8220;sign in,&#8221; &#8220;sign out,&#8221; and &#8220;sign up&#8221; on the homepage)! The documents are also in the system and each has its own&#8230;. <a href="http://www.scholarslab.org/praxis-program/the-models-are-done/">More.</a>]]></description>
			<content:encoded><![CDATA[<p>Great news! All parts of our data model are now in Rails!  We used the Ruby gem Devise for the user model, and Prism now has user account capabilities (and the links for &#8220;sign in,&#8221; &#8220;sign out,&#8221; and &#8220;sign up&#8221; on the homepage)! The documents are also in the system and each has its own page, and we have also created the Markings, Facets, and Prism models so we&#8217;re now set up to start building the highlighting functionality.  All of our tests pass, and apparently 98% of our code has tests written for it (thanks to Wayne for incorporating the Ruby gem Simplecov to give us this information), so we&#8217;re in good shape.  After Eric&#8217;s <a href="http://praxis.scholarslab.org/topics/intro-to-javascript/">helpful Coffee Scripting session</a>, I&#8217;ve been watching lots of screencasts to make sure I feel comfortable writing Coffee Script myself. At this point, I know how to convert Javascript to Coffee Script, but I&#8217;m not adept at writing it myself from scratch.  I&#8217;ve been brainstorming algorithms for the highlighting recently, and I hope to start trying to program them over the next week.  I&#8217;ll write about my foray into <a href="http://www.scholarslab.org/slab-code/teaching-coffeescript/">Coffee Scripting land</a> next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarslab.org/praxis-program/the-models-are-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching CoffeeScript</title>
		<link>http://www.scholarslab.org/slab-code/teaching-coffeescript/</link>
		<comments>http://www.scholarslab.org/slab-code/teaching-coffeescript/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:02:47 +0000</pubDate>
		<dc:creator>Wayne Graham</dc:creator>
				<category><![CDATA[Praxis Program]]></category>
		<category><![CDATA[SLab Code]]></category>
		<category><![CDATA[CoffeeScript]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Praxis]]></category>

		<guid isPermaLink="false">http://www.scholarslab.org/?p=3664</guid>
		<description><![CDATA[As the Prism project has progressed, one of the technologies we kept pushing off teaching was JavaScript. We knew this is one of the core languages that they would need to learn to actually work with the browser, but kept trying to determine the best way to actually introduce JavaScript in a way that would&#8230;. <a href="http://www.scholarslab.org/slab-code/teaching-coffeescript/">More.</a>]]></description>
			<content:encoded><![CDATA[<p>As the Prism project has progressed, one of the technologies we kept pushing off teaching was JavaScript. We knew this is one of the core languages that they would need to learn to actually work with the browser, but kept trying to determine the best way to actually introduce JavaScript in a way that would minimize bugs, and not discourage their development efforts. We had been working with the group as a whole introducing them to object oriented thinking with Ruby, but  recognized a huge context switch between writing in Ruby&#8217;s (and Rails) <a href="http://en.wikipedia.org/wiki/Object-oriented_programming">object oriented</a> programming style to JavaScript&#8217;s <a href="http://en.wikipedia.org/wiki/Prototype-based_programming">prototype-based</a> style.</p>
<p>One of the other issues we discussed was how to best teach &#8220;good&#8221; practices with JavaScript. The language constructs can get you in to a lot of hot water pretty quickly. You may have seen this, but a classic example of this is in the difference in the side Doug Crockford&#8217;s <em>JavaScript: The Good Parts</em> and David Flanagan&#8217;s <em>JavaScript: The Definitive Guide</em>.</p>
<p><img class="alignnone" title="JavaScript the Good Parts vs JavaScript the Definitive Guide" src="http://img.anongallery.org/img/2/0/javascript-the-good-parts-the-definitive-guide.jpg" alt="" width="600" height="450" /></p>
<p>This is a bit of an absurd comparison, but it does highlight that there is a big discrepancy in what JavaScript is capable of and what it is actually good at. There are just some things that JavaScript implements in a weird way. A crazy example of this is something like the following:</p>
<pre class="brush: jscript; title: ; notranslate">

console.log(++[[]][+[]]+[+[]])
</pre>
<p>If you guessed this expression evaluates to 10, you are correct.</p>
<p>There are a variety of other pain points that are common in JavaScript applications; case sensitivity, hard line breaks (they are interpreted as as line-ending semi-colons), extra commas (<a href="http://www.enterprisedojo.com/2010/12/19/beware-the-trailing-comma-of-death/">IE has fits</a>), global scope creep (e.g. <a href="http://www.adequatelygood.com/2010/2/JavaScript-Scoping-and-Hoisting">hoisting</a>), and issues with <a href="http://www.alistapart.com/articles/getoutbindingsituations">binding</a> (e.g. a missing the this modifier). If you have developed much with JavaScript, you have most likely been bitten by several of these issues (hopefully not at the same time).</p>
<p>As we started planning the project out, we noticed that <a href="https://twitter.com/#!/dhh">@dhh</a> added support for <a href="http://coffeescript.org/">CoffeeScript</a> in the version of Rails (3.1+) we were targeting for the Praxis program. As part of the <a href="http://guides.rubyonrails.org/asset_pipeline.html">Asset Pipeline</a>, Rails will automatically convert CoffeeScript to JavaScript, allowing you to write in a format that is closer to Ruby (with some pesky Python whitespace) that compiles to &#8220;good&#8221; JavaScript. Quite honestly, I wasn&#8217;t sure what to make of CoffeeScript when I first started looking at it. Unlike <a href="http://sass-lang.com/">SASS</a> which immediately changed the way I write CSS, I couldn&#8217;t imagine taking nearly a decade&#8217;s worth of knowledge for developing JavaScript for this crazy scripting language that just compiles down to what I&#8217;ve been writing, and I wasn&#8217;t alone with the other developers in the R&amp;D group.</p>
<p>So what exactly was the turning point? Well, quite honestly after working with it a bit, I have to admit it has some nice features, but perhaps the biggest draw is the fact that it doesn&#8217;t require a big context switch in different modes of development. The other big draw is that the JavaScript that is generated is a better quality (<a href="http://www.adequatelygood.com/2010/3/JavaScript-Module-Pattern-In-Depth">uses the module pattern</a>), has <a href="http://coffeescript.org/#splats">splats</a>, <a href="http://coffeescript.org/#loops">comprehensions</a>, takes care of scoping, the fat arrow (=&gt;) can evaluate the &#8216;<a href="http://www.digital-web.com/articles/scope_in_javascript/">this</a>&#8216; keyword properly for function binding, and the <a href="http://coffeescript.org/#operators">existential operator</a>. There has been a lot of hype behind this, and Sam Stephenson (37Signals) made a great argument for using the language at the Future of Web Apps in London (2011).</p>
<p><iframe src="http://player.vimeo.com/video/35258313?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
<p><a href="http://vimeo.com/35258313">Better JS with CoffeeScript &#8211; Sam Stephenson (37signals)</a> from <a href="http://vimeo.com/user10059996">Louise Morgan</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Eric has walked the group through an <a href="http://praxis.scholarslab.org/topics/intro-to-javascript/">introduction to JavaScript and CoffeeScript</a>, and they seemed receptive to the idea of a language that compiles to JavaScript. So far, nothing has been written for the project in CoffeeScript, but I&#8217;m cautiously optimistic that the JavaScript that will drive most of the interactions will be a bit less buggy (and faster to develop) than it would had we targeted JavaScript for this project.</p>
<p>If you need even more incentive to take a look at CoffeeScript, be sure to take a look at Gary Bernhardt&#8217;s lightening talk from <a href="http://codemash.org/">CodeMash</a> 2012 entitled <a href="https://www.destroyallsoftware.com/talks/wat">Wat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarslab.org/slab-code/teaching-coffeescript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary on Migrating an Omeka Site</title>
		<link>http://www.scholarslab.org/tei/commentary-on-migrating-an-omeka-site/</link>
		<comments>http://www.scholarslab.org/tei/commentary-on-migrating-an-omeka-site/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:00:18 +0000</pubDate>
		<dc:creator>zschwarzlose</dc:creator>
				<category><![CDATA[TEI]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[omeka]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[TEIDisplay]]></category>

		<guid isPermaLink="false">http://www.scholarslab.org/?p=3690</guid>
		<description><![CDATA[This week, for the TEIDisplay project, I migrated an existing Omeka installation to another server for Carin and me to use as our development sandbox. (We could have also locally installed an Omeka collection on our computers, but I wanted to make sure we were always wading through the same river.) I found some good&#8230;. <a href="http://www.scholarslab.org/tei/commentary-on-migrating-an-omeka-site/">More.</a>]]></description>
			<content:encoded><![CDATA[<p>This week, for the TEIDisplay project, I migrated an existing Omeka installation to another server for Carin and me to use as our development sandbox. (We could have also locally installed an Omeka collection on our computers, but I wanted to make sure we were always wading through the same river.)</p>
<p>I found some good documentation on <a href="http://omeka.org/codex/Moving_to_Another_Server" target="_blank">moving installations of Omeka</a> between servers, but I wanted to add some commentary to these instructions. Institutions might use these instructions and commentary when they wish to upgrade servers or change hosts for their Omeka sites.</p>
<p><strong>First, install a new version of Omeka on your new server.</strong><br />
Carin and I needed to complete this step so we were sure we were using the latest version of Omeka. The <a href="http://omeka.org/codex/Installation" target="_blank">steps for installing Omeka</a> are well documented. I should note that several web hosting companies offer one-click installations of Omeka. This might a preferable option for information professionals lacking technical expertise.</p>
<p><strong>Second, export your existing database file.</strong><br />
In a moment, we&#8217;re going to copy all of your files from your old server to your new server. Intuitively, you might think that the database file storing your collections would be moved along with those files. Unfortunately, that is not the case. <a href="http://omeka.org/codex/Backing_up_an_Omeka_Database" target="_blank">Export your database file using these instructions.</a></p>
<p><span style="text-decoration: underline">Please note: these instructions don&#8217;t remind you that you need to update the host, user name, password, and database name fields in the database file before importing it into your new server. Make these changes.</span></p>
<p><strong>Third, import your modified database into your new database on the new server.</strong><br />
You can import these database commands from phpMyAdmin or the command line. It is important to note that if you don&#8217;t change some of the information described above, your tables will still get created. Things will appear to be happening. This is not the case.Your database will not be able to talk to your new server.</p>
<p><strong>Fourth, copy all of your files from your previous installation to a hard drive.</strong><br />
Get the FTP information for your old server (host name, user, and password.) Use an FTP program to copy these files. Preserve your file structure. Highlight your entire file directory for the site and copy it while preserving the file structure. Moving the files might take some time. (6 hours in my case!) Much of this time is taken by the archival quality image files. Don&#8217;t worry.</p>
<p>If your FTP program stops working in the middle of the transfer, don&#8217;t worry. You might have just disconnected from the Internet for a second. Alternately, some hosting companies throttle your connection if you&#8217;re taking up too much bandwidth. Just reconnect to your FTP program and restart the transfer where you started.</p>
<p><strong>Fifth, copy the files on your hard drive to your new server.</strong><br />
Get the FTP information for your old server (host name, user, and password.) Highlight the entire file directory for the old site (stored on your hard drive) and copy it to the new site. Be sure to overwrite existing files and folders.</p>
<p>You now have made a copy of an Omeka installation on a new server. Your user names and passwords will be the same as for the previous installation.</p>
<p>Aside from reactivating plug ins and themes, the most prevalent problem I saw in this process were servers write-protecting the database file. This means that the file db.ini in the root directory will remain the default file despite you trying to overwrite it. There are many ways to fix this problem, but you can just delete the default db.ini file from your root directory and then transfer the db.ini from your hard drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarslab.org/tei/commentary-on-migrating-an-omeka-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Hail the Workplan!: Accountability and Collaborative Research</title>
		<link>http://www.scholarslab.org/digital-humanities/all-hail-the-workplan-accountability-and-collaborative-research/</link>
		<comments>http://www.scholarslab.org/digital-humanities/all-hail-the-workplan-accountability-and-collaborative-research/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:22:59 +0000</pubDate>
		<dc:creator>bnl2ja</dc:creator>
				<category><![CDATA[Digital Humanities]]></category>
		<category><![CDATA[Grad Fellows]]></category>
		<category><![CDATA[Praxis Program]]></category>
		<category><![CDATA[Prism]]></category>
		<category><![CDATA[project-management]]></category>

		<guid isPermaLink="false">http://www.scholarslab.org/?p=3670</guid>
		<description><![CDATA[In our first official meeting as Project Managers, Sarah and I drew a line on the whiteboard that had two distinct endpoints &#8211; a start and a finish. The start point was that day&#8217;s date, January 17th, and the endpoint would be whatever date we could get the group to agree on for Prism&#8217;s launch.&#8230;. <a href="http://www.scholarslab.org/digital-humanities/all-hail-the-workplan-accountability-and-collaborative-research/">More.</a>]]></description>
			<content:encoded><![CDATA[<p>In our first official meeting as Project Managers, Sarah and I drew a line on the whiteboard that had two distinct endpoints &#8211; a start and a finish. The start point was that day&#8217;s date, January 17th, and the endpoint would be whatever date we could get the group to agree on for Prism&#8217;s launch. After briefing the group in <a href="http://praxis.scholarslab.org/topics/project-management/">our project management crash course</a> on the elements of a good workplan, I grabbed a marker, Sarah opened a Google doc, and the great experiment began. We worked backwards from the official release of Prism into the world, setting hard dates for the feature freeze and soft launch, and then drew in key points for each aspect of the project (when the highlighting function will be coded, when the pages will be designed, etc.). And so the workplan was born. The process took something like 90 minutes, but it might have been the most productive 90 minutes I&#8217;ve experienced in Praxis so far.</p>
<p>Though Sarah and I have both freely admitted to our fetishization of deadlines, hard-and-fast deadlines seem to be rare in graduate school. It is not uncommon to ask for, and usually receive, extensions on research papers, even theses (though that involves quite a bit more hoop-jumping), and everyone knows at least one perpetually-dissertating Ph.D. I also don&#8217;t know many graduate students who can set rigid deadlines for themselves and adhere to them without fail.  I don&#8217;t mean to speak judgmentally of my own ilk, but as a species, humanities graduate students seem to be more comfortable with deadlines of a very flexible nature, and for good reason. Our research is often difficult to demarcate into stages, and hours of work are not easy to estimate because the material we examine is rarely quantitative.</p>
<p>I say all this to preface my surprise at the ease in which the Praxis team was collectively able to create and agree on a workplan, as well as at the relief most team members expressed once tasks were clearly assigned to dates on the whiteboard and to people in GitHub, which is what we&#8217;ll be using for workflow management. The readings on project management repeatedly emphasized the value of allowing those responsible for certain aspects of the project to set their own deadlines, and so far Sarah and I have been the only ones to push back a deadline we&#8217;ve set (for writing the About page prose, no less, which you would think would be easy for English grad students). The team has consistently met their deadlines and each specialized group has met to set even more specific goals for their work. Prism is coming along, at warp speed!</p>
<p>I&#8217;m beginning to see the efficacy of group workplans outside of Praxis, too, and this coincides with <a href="http://www.scholarslab.org/digital-humanities/project-management-and-graduate-training/">my earlier post</a> about the possibilities for collaborative work available to graduate students who seek them. I am currently one of two representatives for Master&#8217;s students on the Graduate English Students Association board, and we&#8217;ve organized a thesis work group in response to a request at last semester&#8217;s department town hall meeting. I expected the group to be very lax, meeting biweekly to check in and sound off, but the group quickly decided to meet weekly, share work frequently, and set rigid deadlines; our task for this week&#8217;s meeting is to devise a thesis syllabus, a workplan for thesis research for the semester. I was not expecting this level of enthusiasm for deadlines and accountability from a room full of second-year MAs -  many of whom are distracted by job-hunting or, like me, the medieval torture chamber that is Ph.D. program admissions -  but even outside of DH projects, it seems that graduate students <em>want</em>  to work collaboratively because being accountable to a group, the joys and shames of having to report your successes and your failures to peers, can be a very powerful motivator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarslab.org/digital-humanities/all-hail-the-workplan-accountability-and-collaborative-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Update to TEIDisplay for Omeka</title>
		<link>http://www.scholarslab.org/digital-humanities/an-update-to-teidisplay-for-omeka/</link>
		<comments>http://www.scholarslab.org/digital-humanities/an-update-to-teidisplay-for-omeka/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:38:08 +0000</pubDate>
		<dc:creator>Carin Yavorcik</dc:creator>
				<category><![CDATA[Digital Humanities]]></category>
		<category><![CDATA[TEI]]></category>
		<category><![CDATA[omeka]]></category>
		<category><![CDATA[TEIDisplay]]></category>

		<guid isPermaLink="false">http://www.scholarslab.org/?p=3623</guid>
		<description><![CDATA[This spring, my colleague Zane Schwarzlose and I are working on an update to the TEIDisplay plugin for Omeka, developed by Ethan Gruber at the Scholars’ Lab. While it’s a great tool, it was developed as part of previous versions of Omeka. Even then, it was at times difficult to use, and some TEI elements&#8230;. <a href="http://www.scholarslab.org/digital-humanities/an-update-to-teidisplay-for-omeka/">More.</a>]]></description>
			<content:encoded><![CDATA[<p>This spring, my colleague Zane Schwarzlose and I are working on an update to the TEIDisplay plugin for Omeka, developed by Ethan Gruber at the Scholars’ Lab. While it’s a great tool, it was developed as part of previous versions of Omeka. Even then, it was at times difficult to use, and some TEI elements did not render correctly. We’re hoping to update the plugin and iron out some of those bugs as we progress.</p>
<p>My first experience using the plugin was last year for an <a href="http://blogs.ischool.utexas.edu/f2011dh/">Introduction to Digital Humanities</a> course at UT-Austin’s School of Information taught by Tanya Clement (also our advisor for this project &#8212; she goes into more detail about the project background <a href="https://www.scholarslab.org/announcements/collaborative-mentoring-at-ut-and-uva-co-developing-an-updated-teidisplay-for-omeka/">here</a>). Dr. Clement asked us to create an Omeka exhibit for a set of correspondences, including images of the original letters as well as TEI documents of marked-up content. It sounds simple enough, but there was a lot of frustrated graduate student Facebook posting going on in the days before the project was due as people ran into unexpected technical difficulties.</p>
<p>Overall, there seem to be two main problems with the plugin. For the majority of the documents, we couldn’t get them to format at all – the entire body of text would wind up in one large paragraph in miniscule font at the top of the page. In a few other cases, the document would format enough to be readable, but it wouldn’t pick up the finer details of the TEI tags. For example, &lt;p&gt; tags would result in paragraph breaks, but &lt;sic&gt; and &lt;corr&gt; elements wouldn’t display– so something like “&lt;choice&gt;&lt;sic&gt;sndstorms &lt;/sic&gt;&lt;corr&gt;sandstorms &lt;/corr&gt;&lt;/choice&gt;” would show up as “sndstormssandstorms” in the body of the text. Though this seems like a relatively easy XSLT fix, we imagine other fixes (even possibly this one) may not be so straightforward.</p>
<p>Throughout the project, Zane and I will be documenting our work here at the Scholars’ Lab blog. At the end of the semester, we hope to provide not only an update to the plugin, but also user documentation, including use case scenarios and templates.</p>
<p>We’re going to be seeking input over the next few weeks on how this plugin would work in an ideal world, and we need your help! Look for a more formal survey soon, but in the meantime, let us know your thoughts in the comments – what are you looking for in a simple, out-of-the-box TEI display tool?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarslab.org/digital-humanities/an-update-to-teidisplay-for-omeka/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>teaching prism how to speak spanish and french</title>
		<link>http://www.scholarslab.org/praxis-program/teaching-prism-how-to-speak-spanish-and-french/</link>
		<comments>http://www.scholarslab.org/praxis-program/teaching-prism-how-to-speak-spanish-and-french/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:48:10 +0000</pubDate>
		<dc:creator>elotroalex</dc:creator>
				<category><![CDATA[Praxis Program]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[internationalization]]></category>

		<guid isPermaLink="false">http://www.scholarslab.org/?p=3651</guid>
		<description><![CDATA[Well, it looks like me and Annie will go on different development branches for a few weeks. I have been assigned the noble task of teaching Prism how to speak Spanish and French. The goal is to give the tool the largest possible reach on day one. Internationalization has always been one of my hot-button&#8230;. <a href="http://www.scholarslab.org/praxis-program/teaching-prism-how-to-speak-spanish-and-french/">More.</a>]]></description>
			<content:encoded><![CDATA[<p>Well, it looks like me and Annie will go on different development branches for a few weeks. I have been assigned the noble task of teaching Prism how to speak Spanish and French. The goal is to give the tool the largest possible reach on day one. Internationalization has always been one of my hot-button issues for a while, given that I hail from and engage with the global south, where <a href="http://www.insidehighered.com/blogs/globalisation-digital-humanities-uneven-promise" target="_blank">the digital divide and the digital humanities divide</a> is more visible.    </p>
<p>So far the tool I&#8217;m working with is the <a href="http://guides.rubyonrails.org/i18n.html" title="i18n guide" target="_blank">I18n</a> gem which comes bundled with rails. The tool will make it easy for us to translate the interface. I18n so far seems very straightforward. I am creating YAML documents for each language. The YAML documents assign keys or placeholder names (kind of like variables) to all the strings that need to be translated in the views. Instead of writing strings directly in the views, we will write the placeholders. Depending on the <em>locale</em> that is selected, the placeholders will fetch the appropriate strings from the YAML files. Pretty simple! [crosses fingers nervously]. Besides the ability to abstract strings from their context, I18n also takes care of date and currency formats. Not that we will need the latter, though it&#8217;s nice to know we could make it all about the <em>pesos</em> if we wanted to.</p>
<p>Adding sample texts in French and Spanish remains a decision for the future, given our time constraints. I&#8217;m working as fast as I can to develop the i18n functionality, so that we do have time, but there is no guarantee. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarslab.org/praxis-program/teaching-prism-how-to-speak-spanish-and-french/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative mentoring at UT &amp; UVa: co-developing an updated TEIDisplay for Omeka</title>
		<link>http://www.scholarslab.org/announcements/collaborative-mentoring-at-ut-and-uva-co-developing-an-updated-teidisplay-for-omeka/</link>
		<comments>http://www.scholarslab.org/announcements/collaborative-mentoring-at-ut-and-uva-co-developing-an-updated-teidisplay-for-omeka/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:43:04 +0000</pubDate>
		<dc:creator>tclement</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Digital Humanities]]></category>
		<category><![CDATA[TEI]]></category>
		<category><![CDATA[omeka]]></category>

		<guid isPermaLink="false">http://www.scholarslab.org/?p=3635</guid>
		<description><![CDATA[In partial answer to Bethany&#8216;s charge in her recent ProfHacker piece &#8220;it starts on day one,&#8221; I&#8217;m very excited to introduce a cross-institutional effort  between the Scholars&#8217; Lab and the School of Information at UT-Austin to mentor two UT graduate students in the iSchool as they work to develop a DH tool for the DH community. The&#8230;. <a href="http://www.scholarslab.org/announcements/collaborative-mentoring-at-ut-and-uva-co-developing-an-updated-teidisplay-for-omeka/">More.</a>]]></description>
			<content:encoded><![CDATA[<p>In partial answer to <a href="http://www.scholarslab.org/author/bethany/">Bethany</a>&#8216;s charge in her recent ProfHacker piece &#8220;<a title="it starts on day one" href="http://chronicle.com/blogs/profhacker/it-starts-on-day-one/37893" target="_blank">it starts on day one</a>,&#8221; I&#8217;m very excited to introduce a cross-institutional effort  between the Scholars&#8217; Lab and the School of Information at UT-Austin to mentor two UT graduate students in the iSchool as they work to develop a DH tool for the DH community. The project will have two corresponding parts based on the background and interest of the students. <a href="http://www.scholarslab.org/author/zschwarzlose/">Zane Schwarzlose</a>, whose background includes extensive experience in developing with PhP and JavaScript will work to enhance <a href="https://github.com/scholarslab/TeiDisplay">TEIDisplay</a>, an Omeka plugin originally written by Ethan Gruber at the Scholars&#8217; Lab, that allows users to upload and display searchable <a href="http://www.tei-c.org/">TEI texts</a> within the <a href="http://omeka.org">Omeka</a> environment. <a href="http://www.scholarslab.org/author/cyavorcik/">Carin Yavorcik</a>, an emerging archivist, will create TEI templates as well as user documentation so that the new tool will be useful not only to the many cultural institutions that Omeka serves but also to instructors who are looking for an environment within which they can teach the integral ways in which a TEI text can function as a cross-platform representation of text.</p>
<p>The collaboration makes sense on many levels, but here are two that surface readily:</p>
<ol>
<li>These are complex technologies that function in a complex social and cultural system. We can meet the development needs because we represent institutions with different institutional missions, different (though like-minded) communities, with different resources.</li>
<li> Our students, who will seek jobs in which they work collaboratively in different institutional missions, from the perspective of different (though like-minded) communities, with different resources, must be prepared to meet these challenges within a network of a the wider DH community.</li>
</ol>
<p>If we believe in a basic DH tenet that making is a theoretically framed activity that helps deepen our understanding of our cultural artifacts and our modes of knowledge production, we must instill, as Bethany so aptly articulates, &#8221;a can-do, maker’s ethos&#8221; in students who will feel &#8220;<em>empowered to build and re-build</em> the systems in which they and future students will operate.&#8221; To further this cause, we must also instill a second basic DH tenet in our community of scholars, makers, and teachers: we must pool our resources, both technical and academic, and develop our technologies (such as the TEI and Omeka) and mentor our students, together.</p>
<p>Both Carin and Zane will blog regularly in this space as the project develops. Onward ho, ya&#8217;ll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scholarslab.org/announcements/collaborative-mentoring-at-ut-and-uva-co-developing-an-updated-teidisplay-for-omeka/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Done is the engine of more.</title>
		<link>http://www.scholarslab.org/digital-humanities/done-is-the-engine-of-more-2/</link>
		<comments>http://www.scholarslab.org/digital-humanities/done-is-the-engine-of-more-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:22:43 +0000</pubDate>
		<dc:creator>sas3ca</dc:creator>
				<category><![CDATA[Digital Humanities]]></category>
		<category><![CDATA[Praxis Program]]></category>
		<category><![CDATA[internationalization]]></category>
		<category><![CDATA[praxis program]]></category>
		<category><![CDATA[Prism]]></category>

		<guid isPermaLink="false">http://www.scholarslab.org/?p=3613</guid>
		<description><![CDATA[(My title is not mine! It is lovingly borrowed from Bre Pettis and Kio Stark&#8217;s &#8220;Cult of Done Manifesto&#8221;) I love lists almost as much as I love agendas and program management in general. Here is a status update in list form for you, Dear Reader. And Team, please feel free to expand/clarify/correct the following:&#8230;. <a href="http://www.scholarslab.org/digital-humanities/done-is-the-engine-of-more-2/">More.</a>]]></description>
			<content:encoded><![CDATA[<p>(My title is not mine! It is lovingly borrowed from Bre Pettis and Kio Stark&#8217;s <a href="http://www.brepettis.com/blog/2009/3/3/the-cult-of-done-manifesto.html" target="_blank">&#8220;Cult of Done Manifesto&#8221;</a>)</p>
