<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mr. Voronoi, meet the US state boundaries</title>
	<atom:link href="http://www.scholarslab.org/geospatial-and-temporal/mr-voronoi-meet-the-us-state-boundaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scholarslab.org/geospatial-and-temporal/mr-voronoi-meet-the-us-state-boundaries/</link>
	<description>Works in Progress</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:20:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Topher</title>
		<link>http://www.scholarslab.org/geospatial-and-temporal/mr-voronoi-meet-the-us-state-boundaries/comment-page-1/#comment-17631</link>
		<dc:creator>Topher</dc:creator>
		<pubDate>Thu, 05 Jan 2012 15:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarslab.org/?p=609#comment-17631</guid>
		<description>Aprpceiaotin for this information is over 9000-thank you!</description>
		<content:encoded><![CDATA[<p>Aprpceiaotin for this information is over 9000-thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Eckler</title>
		<link>http://www.scholarslab.org/geospatial-and-temporal/mr-voronoi-meet-the-us-state-boundaries/comment-page-1/#comment-6912</link>
		<dc:creator>Ross Eckler</dc:creator>
		<pubDate>Sat, 16 Apr 2011 17:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarslab.org/?p=609#comment-6912</guid>
		<description>I did this (by hand) a few years ago for the northeastern states, and am delighted to see that it has been now done by computer. A further question: suppose the states are simultaneously allowed to relocate their capitals (within present state boundaries) to maximize the area captured by the Voronoi map; what would the redrawn map then look like?</description>
		<content:encoded><![CDATA[<p>I did this (by hand) a few years ago for the northeastern states, and am delighted to see that it has been now done by computer. A further question: suppose the states are simultaneously allowed to relocate their capitals (within present state boundaries) to maximize the area captured by the Voronoi map; what would the redrawn map then look like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiyyavrom</title>
		<link>http://www.scholarslab.org/geospatial-and-temporal/mr-voronoi-meet-the-us-state-boundaries/comment-page-1/#comment-6627</link>
		<dc:creator>Hiyyavrom</dc:creator>
		<pubDate>Tue, 05 Apr 2011 21:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarslab.org/?p=609#comment-6627</guid>
		<description>I like Interpunct&#039;s suggestion.  Certainly more practical.  But more needs to be clearly shown about state capitols.  What factors chiefly determined their choice?  Center of population, or wealth, or power, or transportation?  Waiting to see what SL comes up with in their geography play.</description>
		<content:encoded><![CDATA[<p>I like Interpunct&#8217;s suggestion.  Certainly more practical.  But more needs to be clearly shown about state capitols.  What factors chiefly determined their choice?  Center of population, or wealth, or power, or transportation?  Waiting to see what SL comes up with in their geography play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interpunct</title>
		<link>http://www.scholarslab.org/geospatial-and-temporal/mr-voronoi-meet-the-us-state-boundaries/comment-page-1/#comment-2893</link>
		<dc:creator>Interpunct</dc:creator>
		<pubDate>Wed, 24 Nov 2010 05:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarslab.org/?p=609#comment-2893</guid>
		<description>Am I correct this uses geography as the primary variable and not existing population densities? A more plausible representation would not be where any given person would be closest to a state capital, but where the most people would be closest. It would be similar to how the population center of America moved west over time.</description>
		<content:encoded><![CDATA[<p>Am I correct this uses geography as the primary variable and not existing population densities? A more plausible representation would not be where any given person would be closest to a state capital, but where the most people would be closest. It would be similar to how the population center of America moved west over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.scholarslab.org/geospatial-and-temporal/mr-voronoi-meet-the-us-state-boundaries/comment-page-1/#comment-2891</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 24 Nov 2010 05:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarslab.org/?p=609#comment-2891</guid>
		<description>Edit: the 38-state plan guy&#039;s name was C. Etzel Pearcy.</description>
		<content:encoded><![CDATA[<p>Edit: the 38-state plan guy&#8217;s name was C. Etzel Pearcy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.scholarslab.org/geospatial-and-temporal/mr-voronoi-meet-the-us-state-boundaries/comment-page-1/#comment-2890</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 24 Nov 2010 05:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarslab.org/?p=609#comment-2890</guid>
		<description>Very interesting work! It looks surprisingly similar to the 38-state plan made 40+ years ago by UCLA geographer Limbaugh (without any computer power whatsoever).

http://www.tjc.com/38states/</description>
		<content:encoded><![CDATA[<p>Very interesting work! It looks surprisingly similar to the 38-state plan made 40+ years ago by UCLA geographer Limbaugh (without any computer power whatsoever).</p>
<p><a href="http://www.tjc.com/38states/" rel="nofollow">http://www.tjc.com/38states/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

